Timetables
Kindergarten
Period | Kindergarten Bell Schedule |
Period 1 | 8:40 - 9:30 | 50 min |
Period 2 | 9:30 - 10:00 | 30 min |
SNACK | 10:00 - 10:10 | 10 min |
Period 3 | 10:10 - 10:30 | 20 min |
Period 4 | 10:30 - 11:00 | 30 min |
Period 5 | 11:00 - 11:30 | 30 min |
Period 6 | 11:30 - 12:00 | 30 min |
Lunch Recess | 12:00 - 12:30 | 30 min |
Lunch | 12:30 - 12:55 | 25 min |
Period 7 | 12:55 - 1:30 | 35 min |
Period 8 | 1:30 - 2:00 | 30 min |
Period 9 | 2:00 - 2:30 | 30 min |
Period 10 | 2:30 - 3:20 | 30 min |
Grade 1-3 Timetable
Period | Grade 1-3 Bell Schedule |
Period 1 | 8:50 - 9:20 | 30 min |
Period 2 | 9:20 - 9:50 | 30 min |
Period 3 | 9:50 - 10:20 | 30 min |
Period 4 | 10:20 - 10:50 | 30 min |
Lunch | 10:50 - 11:05 | 15 min |
Recess | 11:05 - 11:35 | 30 min |
Period 5 | 11:35 - 12:05 | 30 min |
Period 6 | 12:05 - 12:35 | 30 min |
Period 7 | 12:35 - 1:05 | 30 min |
Recess | 1:05 - 1:35 | 30 min |
DEAR/Lunch | 1:35 - 1:50 | 15 min |
Period 8 | 1:50 - 2:20 | 30 min |
Period 9 | 2:20 - 2:50 | 30 min |
Period 10 | 2:50 - 3:20 | 28 min |
Grade 4-6 Timetable
Period | Grade 4 - 6 Bell Schedule |
Period 1 | 8:50 - 9:20 | 30 min |
Period 2 | 9:20 - 9:50 | 30 min |
Period 3 | 9:50 - 10:20 | 30 min |
Period 4 | 10:20 - 10:50 | 30 min |
Lunch | 10:50 - 11:05 | 15 min |
Recess | 11:05 - 11:35 | 30 min |
Period 5 | 11:35 - 12:05 | 30 min |
Period 6 | 12:05 - 12:35 | 30 min |
Period 7 | 12:35 - 1:05 | 30 min |
Period 8 | 1:05 - 1:35 | 30 min |
DEAR/Lunch | 1:35 - 1:50 | 15 min |
Recess | 1:50 - 2:20 | 30 min |
Period 9 | 2:20 - 2:50 | 30 min |
Period 10 | 2:50 - 3:20 | 28 min |